Pos | No | Pilota | Macchina | Q1 | Q2 | Q3 | Giri |
---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:11.584 | 1:10.825 | 1:10.270 | 26 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:11.500 | 1:10.756 | 1:10.424 | 24 |
3 | 55 | Carlos Sainz | Ferrari | 1:11.543 | 1:11.075 | 1:10.518 | 28 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:11.760 | 1:10.732 | 1:10.542 | 27 |
5 | 63 | George Russell | Mercedes | 1:11.492 | 1:10.929 | 1:10.543 | 28 |
6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:11.711 | 1:10.745 | 1:10.567 | 28 |
7 | 44 | Lewis Hamilton | Mercedes | 1:11.528 | 1:11.056 | 1:10.621 | 28 |
8 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:11.852 | 1:11.106 | 1:10.858 | 25 |
9 | 23 | Alexander Albon | Williams Mercedes | 1:11.623 | 1:11.216 | 1:10.948 | 29 |
10 | 10 | Pierre Gasly | Alpine Renault | 1:11.714 | 1:10.896 | 1:11.311 | 30 |
11 | 31 | Esteban Ocon | Alpine Renault | 1:11.887 | 1:11.285 | 20 | |
12 | 27 | Nico Hulkenberg | Haas Ferrari | 1:11.876 | 1:11.440 | 20 | |
13 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:11.785 | 1:11.482 | 21 | |
14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:11.728 | 1:11.563 | 17 | |
15 | 20 | Kevin Magnussen | Haas Ferrari | 1:11.832 | 1:11.725 | 18 | |
16 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.019 | 11 | ||
17 | 2 | Logan Sargeant | Williams Mercedes | 1:12.020 | 12 | ||
18 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:12.060 | 12 | ||
19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:12.512 | 11 | ||
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:13.028 | 11 |
Crediti fotografici: Ferrari.