Pos | No | Pilota | Macchina | Giri | Tempo | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 23 | 26:41.389 | 8 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 23 | +4.616s | 7 |
3 | 4 | Lando Norris | McLaren Mercedes | 23 | +5.348s | 6 |
4 | 63 | George Russell | Mercedes | 23 | +8.354s | 5 |
5 | 55 | Carlos Sainz | Ferrari | 23 | +9.989s | 4 |
6 | 44 | Lewis Hamilton | Mercedes | 23 | +11.207s | 3 |
7 | 16 | Charles Leclerc | Ferrari | 23 | +13.424s | 2 |
8 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 23 | +17.409s | 1 |
9 | 20 | Kevin Magnussen | Haas Ferrari | 23 | +24.067s | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 23 | +30.175s | 0 |
11 | 31 | Esteban Ocon | Alpine Renault | 23 | +30.839s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 23 | +31.308s | 0 |
13 | 22 | Yuki Tsunoda | RB Honda RBPT | 23 | +35.452s | 0 |
14 | 27 | Nico Hulkenberg | Haas Ferrari | 23 | +38.423s | 0 |
15 | 3 | Daniel Ricciardo | RB Honda RBPT | 23 | +39.397s | 0 |
16 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 23 | +43.155s | 0 |
17 | 2 | Logan Sargeant | Williams Mercedes | 23 | +44.076s | 0 |
18 | 23 | Alexander Albon | Williams Mercedes | 23 | +44.673s | 0 |
19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 23 | +46.511s | 0 |
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 23 | +53.143s | 0 |
Crediti fotografici: Red Bull