| Pos | No | Pilota | Macchina | Giri | Tempo | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | 31:30.849 | 8 |
| 2 | 44 | Lewis Hamilton | Mercedes | 19 | +9.465s | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 19 | +17.987s | 6 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 19 | +18.863s | 5 |
| 5 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +22.928s | 4 |
| 6 | 55 | Carlos Sainz | Ferrari | 19 | +28.307s | 3 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 19 | +32.403s | 2 |
| 8 | 63 | George Russell | Mercedes | 19 | +34.250s | 1 |
| 9 | 23 | Alexander Albon | Williams Mercedes | 19 | +34.567s | 0 |
| 10 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +42.403s | 0 |
| 11 | 31 | Esteban Ocon | Alpine Renault | 19 | +44.986s | 0 |
| 12 | 3 | Daniel Ricciardo | AlphaTauri Honda RBPT | 19 | +45.509s | 0 |
| 13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +49.086s | 0 |
| 14 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 19 | +49.733s | 0 |
| 15 | 27 | Nico Hulkenberg | Haas Ferrari | 19 | +56.650s | 0 |
| 16 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 19 | +64.401s | 0 |
| 17 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 19 | +67.972s | 0 |
| 18 | 20 | Kevin Magnussen | Haas Ferrari | 19 | +71.122s | 0 |
| 19 | 2 | Logan Sargeant | Williams Mercedes | 19 | +71.449s | 0 |
| NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 16 | DNF | 0 |
Immagine: Media Red Bull









