Pos | No | Pilota | Macchina | Giri | Tempo | Punti |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 71 | +4.705s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 71 | +34.387s | 16 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | +44.780s | 12 |
5 | 63 | George Russell | Mercedes | 71 | +48.536s | 10 |
6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | +59.558s | 8 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 71 | +63.642s | 6 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +64.928s | 4 |
9 | 27 | Nico Hulkenberg | Haas Ferrari | 70 | +1 lap | 2 |
10 | 10 | Pierre Gasly | Alpine Renault | 70 | +1 lap | 1 |
11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 70 | +1 lap | 0 |
13 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 0 |
14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +1 lap | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 70 | +1 lap | 0 |
16 | 30 | Liam Lawson | RB Honda RBPT | 70 | +1 lap | 0 |
17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 70 | +1 lap | 0 |
NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
NC | 22 | Yuki Tsunoda | RB Honda RBPT | 0 | DNF | 0 |
Crediti fotografici: Ferrari |
