Pos | No | Pilota | Macchina | Giri | Tempo | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | 49:23.531 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 71 | +13.875s | 19 |
3 | 16 | Charles Leclerc | Ferrari | 71 | +23.124s | 15 |
4 | 55 | Carlos Sainz | Ferrari | 71 | +27.154s | 12 |
5 | 4 | Lando Norris | McLaren Mercedes | 71 | +33.266s | 10 |
6 | 63 | George Russell | Mercedes | 71 | +41.020s | 8 |
7 | 3 | Daniel Ricciardo | AlphaTauri Honda RBPT | 71 | +41.570s | 6 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +43.104s | 4 |
9 | 23 | Alexander Albon | Williams Mercedes | 71 | +48.573s | 2 |
10 | 31 | Esteban Ocon | Alpine Renault | 71 | +62.879s | 1 |
11 | 10 | Pierre Gasly | Alpine Renault | 71 | +66.208s | 0 |
12 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 71 | +78.982s | 0 |
13 | 27 | Nico Hulkenberg | Haas Ferrari | 71 | +80.309s | 0 |
14 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 71 | +80.597s | 0 |
15 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 71 | +81.676s | 0 |
16 | 2 | Logan Sargeant | Williams Mercedes | 70 | DNF | 0 |
17 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 66 | DNF | 0 |
NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 47 | DNF | 0 |
NC | 20 | Kevin Magnussen | Haas Ferrari | 31 | DNF | 0 |
NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
Immagine: Media Red Bull.