Pos | No | Pilota | Macchina | Giri | Tempo | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | 1:45:47.927 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 70 | +3.879s | 18 |
3 | 63 | George Russell | Mercedes | 70 | +4.317s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 70 | +4.915s | 13 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 70 | +10.199s | 10 |
6 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 | +17.510s | 8 |
7 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +23.625s | 6 |
8 | 3 | Daniel Ricciardo | RB Honda RBPT | 70 | +28.672s | 4 |
9 | 10 | Pierre Gasly | Alpine Renault | 70 | +30.021s | 2 |
10 | 31 | Esteban Ocon | Alpine Renault | 70 | +30.313s | 1 |
11 | 27 | Nico Hulkenberg | Haas Ferrari | 70 | +30.824s | 0 |
12 | 20 | Kevin Magnussen | Haas Ferrari | 70 | +31.253s | 0 |
13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +40.487s | 0 |
14 | 22 | Yuki Tsunoda | RB Honda RBPT | 70 | +52.694s | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 69 | +1 lap | 0 |
NC | 55 | Carlos Sainz | Ferrari | 52 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 52 | DNF | 0 |
NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 51 | DNF | 0 |
NC | 16 | Charles Leclerc | Ferrari | 40 | DNF | 0 |
NC | 2 | Logan Sargeant | Williams Mercedes | 23 | DNF | 0 |
Hamilton ha ottenuto il punto addizionale per il giro veloce.
Crediti fotografici: Red Bull