Pos | No | Pilota | Macchina | Q1 | Q2 | Q3 | Giri |
---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 1:13.013 | 1:11.742 | 1:12.000 | 26 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.360 | 1:12.549 | 1:12.000 | 27 |
3 | 4 | Lando Norris | McLaren Mercedes | 1:12.959 | 1:12.201 | 1:12.021 | 25 |
4 | 81 | Oscar Piastri | McLaren Mercedes | 1:12.907 | 1:12.462 | 1:12.103 | 29 |
5 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:13.240 | 1:12.572 | 1:12.178 | 25 |
6 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.117 | 1:12.635 | 1:12.228 | 23 |
7 | 44 | Lewis Hamilton | Mercedes | 1:12.851 | 1:11.979 | 1:12.280 | 26 |
8 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:12.748 | 1:12.303 | 1:12.414 | 24 |
9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:13.088 | 1:12.659 | 1:12.701 | 25 |
10 | 23 | Alexander Albon | Williams Mercedes | 1:12.896 | 1:12.485 | 1:12.796 | 26 |
11 | 16 | Charles Leclerc | Ferrari | 1:13.107 | 1:12.691 | 21 | |
12 | 55 | Carlos Sainz | Ferrari | 1:13.038 | 1:12.728 | 22 | |
13 | 2 | Logan Sargeant | Williams Mercedes | 1:13.063 | 1:12.736 | 22 | |
14 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.217 | 1:12.916 | 16 | |
15 | 10 | Pierre Gasly | Alpine Renault | 1:13.289 | 1:12.940 | 18 | |
16 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:13.326 | 11 | ||
17 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:13.366 | 10 | ||
18 | 31 | Esteban Ocon | Alpine Renault | 1:13.435 | 11 | ||
19 | 27 | Nico Hulkenberg | Haas Ferrari | 1:13.978 | 10 | ||
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:14.292 | 11 |
Crediti fotografici: Mercedes.