| Pos | No | Pilota | Macchina | Q1 | Q2 | Q3 | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:33.616 | 1:32.851 | 1:32.330 | 16 |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:33.046 | 1:32.584 | 1:32.361 | 17 |
| 3 | 55 | Carlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 | 20 |
| 5 | 81 | Oscar Piastri | McLaren Mercedes | 1:33.864 | 1:33.057 | 1:32.950 | 19 |
| 6 | 63 | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 | 15 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 1:33.550 | 1:33.162 | 1:33.018 | 20 |
| 8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:33.973 | 1:33.429 | 1:33.309 | 18 |
| 9 | 20 | Kevin Magnussen | Haas Ferrari | 1:33.564 | 1:33.474 | 1:33.481 | 17 |
| 10 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:33.611 | 1:33.020 | DNF | 17 |
| 11 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:33.795 | 1:33.506 | 14 | |
| 12 | 27 | Nico Hulkenberg | Haas Ferrari | 1:33.601 | 1:33.544 | 12 | |
| 13 | 31 | Esteban Ocon | Alpine Renault | 1:33.986 | 1:33.597 | 15 | |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:34.033 | 1:33.759 | 14 | |
| 15 | 30 | Liam Lawson | RB Honda RBPT | 1:33.339 | DNS | 11 | |
| 16 | 23 | Alexander Albon | Williams Mercedes | 1:34.051 | 8 | ||
| 17 | 43 | Franco Colapinto | Williams Mercedes | 1:34.062 | 6 | ||
| 18 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:34.152 | 9 | ||
| 19 | 44 | Lewis Hamilton | Mercedes | 1:34.154 | 6 | ||
| 20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:34.228 | 9 |
Crediti fotografici Red Bull









