Pos | No | Pilota | Vettura | Q1 | Q2 | Q3 | Giri |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.386 | 1:11.908 | 1:11.365 | 30 |
2 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.886 | 1:12.107 | 1:11.449 | 25 |
3 | 16 | Charles Leclerc | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 | 26 |
4 | 31 | Esteban Ocon | Alpine Renault | 1:12.967 | 1:12.248 | 1:11.553 | 26 |
5 | 55 | Carlos Sainz | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 | 28 |
6 | 44 | Lewis Hamilton | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 | 30 |
7 | 10 | Pierre Gasly | Alpine Renault | 1:13.033 | 1:12.169 | 1:11.933 | 25 |
8 | 63 | George Russell | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 | 29 |
9 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 1:12.642 | 1:12.249 | 1:12.082 | 29 |
10 | 4 | Lando Norris | McLaren Mercedes | 1:12.877 | 1:12.377 | 1:12.254 | 23 |
11 | 81 | Oscar Piastri | McLaren Mercedes | 1:13.006 | 1:12.395 | 22 | |
12 | 21 | Nyck De Vries | AlphaTauri Honda RBPT | 1:13.054 | 1:12.428 | 20 | |
13 | 23 | Alexander Albon | Williams Mercedes | 1:12.706 | 1:12.527 | 19 | |
14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.722 | 1:12.623 | 19 | |
15 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:13.038 | 1:12.625 | 22 | |
16 | 2 | Logan Sargeant | Williams Mercedes | 1:13.113 | 13 | ||
17 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.270 | 9 | ||
18 | 27 | Nico Hulkenberg | Haas Ferrari | 1:13.279 | 8 | ||
19 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:13.523 | 13 | ||
20 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:13.850 | 4 |
Vincent Marre.