Pos | Pilota | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:17.384 | 1:17.056 | 1:16.732 | |
2 | 1:17.654 | 1:17.513 | 1:16.968 | |
3 | 1:17.689 | 1:17.551 | 1:17.104 | |
4 | 1:17.832 | 1:17.283 | 1:17.139 | |
5 | 1:17.928 | 1:17.349 | 1:17.270 | |
6 | 1:17.873 | 1:17.616 | 1:17.308 | |
7 | 1:18.218 | 1:17.390 | 1:17.369 | |
8 | 1:17.962 | 1:17.761 | 1:17.609 | |
9 | 1:18.312 | 1:17.574 | 1:17.675 | |
10 | 1:18.029 | 1:17.412 | 1:17.735 | |
11 | 1:17.770 | 1:17.768 | ||
12 | 1:18.471 | 1:18.099 | ||
13 | 1:18.243 | 1:18.119 | ||
14 | 1:18.159 | 1:18.129 | ||
15 | 1:18.450 | 1:18.335 | ||
16 | 1:18.517 | |||
17 | 1:18.540 | |||
18 | 1:18.557 | |||
19 | 1:18.714 | |||
RT |
Vincent Marre.